Industrial-Style Downtown Dayton Apartments
Cannery Lofts
Dayton, OH
Rediscover downtown Dayton at The Cannery – where six historic buildings, once home to iconic local businesses, have been transformed into industrial lofts with exposed brick, dramatic ceiling heights, and timeless character – all in Dayton’s most walkable neighborhood.
Property Highlights
Original Exposed Brick and Ductwork
Largest Privately Owned Fitness Center in Dayton
Walk to Day Air Ball Park
Apartment Features
- Original Exposed Brick and Ductwork
- Large Apartment Windows
- Vaulted Ceilings
- Remote Controlled Ceiling Fan
- Downtown Views
- Open Floorplans
- Oversized Kitchen Countertops
- Historic Features
- Walk-in Closets
- Washer / Dryer Hookups (Rentals Available*)
Community Features
- Pet Friendly*
- Largest Privately Owned Fitness Center in Dayton
- On-Site Storage Units
- Bicycle Storage and Repair Station
- Premier Location in Downtown Dayton
- 24-Hour Emergency Management and Maintenance
- Walk To Day Air Ball Park
- Bike Share Program
- Loading Dock / Moving Elevators
- 94 Walkability Score
- Controlled Access Building
- Energy Efficient Geothermal HVAC System
- Coffee Bar
- Enclosed, Heated Garage Available
- Resident Portal: Online Payments and Service Requests
- On-Site Retail
- Roof Top Terrace with City View and Grilling Stations
Floor Plans
$1,474 ,
| HASS | Studio,1 Bath $1,121 | 535 SF | Get Application | More Information | |
| SCULL | 1BR/ 1 bath $1,120 | 590 SF | Get Application | More Information | |
| BOSCUL | 1BR, 1 Bath $1,187 | 645 SF | Get Application | More Information | |
| RIKE | 1BR, 1 Bath $1,150 | 700 SF | Get Application | More Information | |
| SHERWIN | 1BR, 1 bath $1,374 | 710 SF | Get Application | More Information | |
| WHITAKER | 1BR, 1 bath $1,331 | 810 SF | Get Application | More Information | |
| LOWE | 2BR, 2 baths $1,489 | 960 SF | Get Application | More Information | |
| KEOGH | 2BR, 2 Baths $1,296 | 1050 SF | Get Application | More Information | |
| MILLER PENTHOUSE | 2BR, 2 Baths $1,465 | 1075 SF | Get Application | More Information | |
| WHITMORE | 2BR, 2 baths $1,494 | 1140 SF | Get Application | More Information | |
| INTERNATIONAL | 2BR, 2 Baths $1,612 | 1141 SF | Get Application | More Information | |
| WORMAN | 2BR, 2 bath $1,466 | 1180 SF | Get Application | More Information | |
| LINDMULLER | 2BR, 2 Baths $1,646 | 1265 SF | Get Application | More Information | |
| CANBY | 2BR, 2 Baths $1,640 | 1280 SF | Get Application | More Information | |
| BRENNER PENTHOUSE | 3BR, 3 Baths $2,072 | 1395 SF | Get Application | More Information | |
| BARNEY POWER | 3BR, 3 baths $2,424 | 1865 SF | Get Application | More Information | |
| WEAKLEY PENTHOUSE | 3BR, 3 Baths $2273 | 1915 SF | Get Application | More Information |
Gallery
Location
Dining
Shopping
Banks
Fitness
Schools
Transportation
Cafe
Clear All
- 500 East Third Street
- Dayton, OH 45402
- 833-776-0301
https://www.cannerydayton.com/
Leasing Office Hours
Monday – Friday: 9 am to 6 pm / Saturday: 10 am to 3 pm